<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TRF Radio &#187; HSSports</title>
	<atom:link href="http://www.trfradio.com/category/sports/local-sports/hssports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trfradio.com</link>
	<description>Just another Ingstad Broadcasting Sites site</description>
	<lastBuildDate>Fri, 17 May 2013 19:08:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Cancellation for this afternoon (April 30, 2013)</title>
		<link>http://www.trfradio.com/2013/04/30/cancellation-for-this-afternoon-april-30-2013/</link>
		<comments>http://www.trfradio.com/2013/04/30/cancellation-for-this-afternoon-april-30-2013/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 14:47:55 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[HSSports]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Cancellations]]></category>

		<guid isPermaLink="false">http://www.trfradio.com/?p=15191</guid>
		<description><![CDATA[Prowler Varsity and JV Baseball game in EGF cancelled for tonight RLCC vs Fosston Softball game at Plummer postponed for tonight. Game will be rescheduled.]]></description>
			<content:encoded><![CDATA[<p>Prowler Varsity and JV Baseball game in EGF cancelled for tonight</p>
<p>RLCC vs Fosston Softball game at Plummer postponed for tonight. Game will be rescheduled.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trfradio.com/2013/04/30/cancellation-for-this-afternoon-april-30-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forney to play in BC</title>
		<link>http://www.trfradio.com/2013/04/22/forney-to-play-in-bc/</link>
		<comments>http://www.trfradio.com/2013/04/22/forney-to-play-in-bc/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 11:19:20 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[HSSports]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.trfradio.com/?p=14912</guid>
		<description><![CDATA[The Langley Rivermen Junior “A” Hockey Club, located in Langely, (Vancouver) British Columbia, has announced the commitment of defenseman Chris Forney for the 2013-2014 season. Forney is native of Thief River Falls. The 6&#8242; 2&#8243;, &#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-14913" src="http://www.trfradio.com/files/2013/04/rmchrisforney-300x200.jpg" alt="" width="300" height="200" />The Langley Rivermen Junior “A” Hockey Club, located in Langely, (Vancouver) British Columbia, has announced the commitment of defenseman Chris Forney for the 2013-2014 season. Forney is native of Thief River Falls.</p>
<p>The 6&#8242; 2&#8243;, 180 lbs. defensemen attended the recent Langley Rivermen Prospects Camp at the Langley Events Centre and his play left a lasting impression on the coaching staff.</p>
<p>“We feel Chris is a blue chip prospect and believe that he has the potential to be a great player in the BCHL,” said Head Coach Bobby Henderson.</p>
<p>Forney admits he does not know a whole lot about the BCHL, but he does have some expectations for himself, “I hope I can be a consistent contributor each and every night and I will do whatever the coaches ask of me. My goal is to win a championship in Langley.</p>
<p>Forney has been watched closely by NHL scouts throughout the season as is eligible for the upcoming NHL Draft in June. He was listed in the preliminary rankings in November and was ranked at 168th among North American skaters when the mid-term rankings were revealed. Final rankings are set to come out later this month.</p>
<p>&nbsp;</p>
<p>The Langley Rivermen are members of the Coastal Conference of the British Columbia Hockey League.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trfradio.com/2013/04/22/forney-to-play-in-bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freeze advance to Section Championship Game</title>
		<link>http://www.trfradio.com/2013/03/13/freeze-advance-to-section-championship-game/</link>
		<comments>http://www.trfradio.com/2013/03/13/freeze-advance-to-section-championship-game/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 10:34:32 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[HSSports]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.trfradio.com/?p=14419</guid>
		<description><![CDATA[The Northern Freeze advanced to the Section 8A Boy&#8217;s Basketball Championship game with a 56 to 45 victory on Tuesday night over the Warren/Alvarado/Oslo Ponies.  The Freeze, the co-operative team from Tri-County of Karlstad and &#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-14420" src="http://www.trfradio.com/files/2013/03/nf-8AW-266x200.jpg" alt="" width="266" height="200" />The Northern Freeze advanced to the Section 8A Boy&#8217;s Basketball Championship game with a 56 to 45 victory on Tuesday night over the Warren/Alvarado/Oslo Ponies. </p>
<p>The Freeze, the co-operative team from Tri-County of Karlstad and Marshall County Central in Newfolden, led wire-to-wire for the win.  The Freeze held a 25 to 15 advantage at half-time, but the Ponies picked up their game in the second half to close to with-in 3 (42-29) with about five minutes to play.   A combination of a shooting foul, and a technical foul, would lead to four consecutive free throws by Kyle Hestekind and the Ponies would never threaten again.  </p>
<p>The Freeze were good from the free-throw line especially in the closing moments to close the win.  The Ponies struggled, especially on the offensive boards, and while they closed the lead, the Ponies lacked offensive balance. </p>
<p>The loss ends the Warren/Alvarado/Oslo season at 22 wins-and-6 losses.  The win improves the Northern Freeze redcord to 22 wins-and-5 losses.  The Freeze will now play the Wolves of Walker-Hackensack-Akely (26-2) for the Section 8A Championship and a trip to the state tournament.  The Section Final will be played on Friday, March 15th at 7pm at the Ralph Engelstad Arena in Thief River Falls.  Coverage of the game can be heard on TRF Radio Sports. </p>
<p><strong>Scoring Summary</strong></p>
<p><span style="text-decoration: underline">Northern Freeze</span><br />Cole Dahl &#8211; 15 points, 7 rebounds<br />Steele Spilde &#8211; 11 points, 5 rebounds<br />Kade Klassen &#8211; 11 points, 5 rebounds <br />Dustin Dahl &#8211; 9 points, 9 rebounds<br />Kyle Hestekind &#8211; 6 points, 5 rebounds<br />Devin Binstock &#8211; 4 points, 2 rebounds<br />Kane Ueland &#8211; 2 points, 3 rebounds</p>
<p><span style="text-decoration: underline">Warren/Alvarado/Oslo</span><br />Jayvon O&#8217;Quinn &#8211; 20 points, 4 rebounds<br />Danny Schmitz &#8211; 9 points, 7 rebounds<br />Matt Bergh &#8211; 5 points, 5 rebounds<br />Jon Hess &#8211; 5 points, 1 rebound<br />Greg Schanil &#8211; 2 points, 3 rebound<br />Dillon Novak &#8211; 2 points, 3 rebounds<br />Peter Durand &#8211; 2 points<br />Jesse Pineda &#8211; 2 points<br />Tony Kaiser &#8211; 2 points</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trfradio.com/2013/03/13/freeze-advance-to-section-championship-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patriots win 8A Girl&#8217;s Title</title>
		<link>http://www.trfradio.com/2013/03/09/patriots-win-8a-girls-title/</link>
		<comments>http://www.trfradio.com/2013/03/09/patriots-win-8a-girls-title/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 13:33:11 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[HSSports]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.trfradio.com/?p=14378</guid>
		<description><![CDATA[The Win-E-Mac Patriots survived a late game surge by the Fosston Greyhounds to win the 8A Girl&#8217;s Basketball Championship on Friday night, 54 to 49, at the Ralph Engelstad Arena in Thief River Falls. Win-E-Mac &#8230;]]></description>
			<content:encoded><![CDATA[<p>The Win-E-Mac Patriots survived a late game surge by the Fosston Greyhounds to win the 8A Girl&#8217;s Basketball Championship on Friday night, 54 to 49, at the Ralph Engelstad Arena in Thief River Falls.</p>
<p>Win-E-Mac went on an early 12 point run, and held a 27 to 17 lead at half time.  Fosston came out with a better effort in the second half, forcing a couple of late game ties and lead changes.  Win-E-Mac capitalized at the free throw line in the final two minutes to claim a five point win.</p>
<p>The Greyhounds finish the season with a 16-and-11 record.  Win-E-Mac  improves to 26-and-2, and will advance to the State Class A Girl&#8217;s Basketball Tournament.  The Patriots will play at 5pm on Thursday, March 14th at Williams Arena at the University of Minnesota.  </p>
<p><strong>Scoring Summary</strong></p>
<p><span style="text-decoration: underline">Win-E-Mac</span><br />Madison McKeever &#8211; 23 points, 7 rebounds<br />Shelby Kaster &#8211; 19 points, 9 rebounds<br />Korbyn Ross &#8211; 8 points, 9 rebounds<br />Alayna Espeseth &#8211; 4 points, 2 rebounds<br />Madison Juhl &#8211; 4 rebounds<br />Kylee Mandt &#8211; 2 rebounds<br /><span style="text-decoration: underline"><br />Fosston</span><br />Abby Swanson &#8211; 11 points, 5 rebounds<br />Lauren Wilson &#8211; 10 points, 5 rebounds<br />Rebecca Sistad &#8211; 9 points, 6 rebounds<br />Kami Viken &#8211; 9 points, 3 rebounds<br />Mallory Manecke &#8211; 4 points, 6 rebounds<br />Camille Hagen &#8211; 4 points, 2 rebounds<br />Tara Viken &#8211; 2 points, 1 rebound</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trfradio.com/2013/03/09/patriots-win-8a-girls-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falcons fly soar Bearcats in 8A Opener</title>
		<link>http://www.trfradio.com/2013/03/08/falcons-fly-soar-bearcats-in-8a-opener/</link>
		<comments>http://www.trfradio.com/2013/03/08/falcons-fly-soar-bearcats-in-8a-opener/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 13:35:38 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[HSSports]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.trfradio.com/?p=14366</guid>
		<description><![CDATA[Usually a match-up between the #4 and #5 seeds in tournament pairings, is one of the best contested games in the opening round of the play-offs.  That was not he case on Thursday night when &#8230;]]></description>
			<content:encoded><![CDATA[<p>Usually a match-up between the #4 and #5 seeds in tournament pairings, is one of the best contested games in the opening round of the play-offs.  That was not he case on Thursday night when the #4 seeded Falcons of Fertile-Beltrami rolled to a 71 to 48 win over the #5 seeded Kittson County Central Bearcats.</p>
<p>The Falcons took the opening tip and never trailed, leading wire to wire for their 15th win of the season.  Fertile/Beltrami shot the ball well from the field &#8211; 64.5% in the first half, and 55.4% for the game&#8230;while Kittson County Central struggled to get their offensive on track.  The Bearcats shot just 37% from the field&#8230;and plays almost 11 minutes of the second half before hitting their first field goal of the second stanza.   Fertile-Beltrami dominated both the offensive and defensive boards, out-rebounding the Bearcats by a 39 to 20 margin. </p>
<p>The loss ends the Bearcat season at 12-and-13.  Kittson County Central had just one senior of the squad, Trevor Deere.</p>
<p>The win improves the Fertile-Beltrami record to 15-and-10 on the year.  The Falcons will now play the #1 seed in the west, the Northern Freeze (20-5) this Saturday afternoon at the Ralph Engelstad Arena in Thief River Falls.  Coverage of the game on Thief River Falls Radio Sports.</p>
<p><strong>Scoring Summary</strong></p>
<p><span style="text-decoration: underline">Fertile-Beltrami</span><br />Eli Clark &#8211; 20 points, 10 rebounds<br />Mitchell Mosher &#8211; 19 points, 4 rebounds<br />Alex Schmalenberg &#8211; 17 points, 4 rebounds<br />Charlie Duckstad &#8211; 9 points, 5 rebounds<br />Cody Benson &#8211; 4 points, 1 rebound<br />Avery McCollum &#8211; 2 points<br /><span style="text-decoration: underline"><br />Kittson County Central</span><br />Mitchell Jensen &#8211; 12 points, 5 rebounds<br />Blayne Davis &#8211; 12 points, 2 rebounds<br />Trevor Deere &#8211; 8 points, 2 rebounds<br />Nick Kennedy &#8211; 5 points, 1 rebound<br />Andrew Olsonawski &#8211; 4 points, 4 rebounds<br />Caleb Christenson &#8211; 4 points<br />Darwin Kasprowicz &#8211; 3 points</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trfradio.com/2013/03/08/falcons-fly-soar-bearcats-in-8a-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chargers advance in 8A Boy&#8217;s BB</title>
		<link>http://www.trfradio.com/2013/03/06/chargers-advance-in-8a-boys-bb/</link>
		<comments>http://www.trfradio.com/2013/03/06/chargers-advance-in-8a-boys-bb/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 13:14:49 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[HSSports]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.trfradio.com/?p=14338</guid>
		<description><![CDATA[The 8A West sub-section boy&#8217;s basketball tournament opened on Tuesday night with a game against the #7W Chargers of Goodridge/Grygla and the #10W Climax-Fisher Knights.  The G/G Chargers crashed the boards and used a balanced &#8230;]]></description>
			<content:encoded><![CDATA[<p>The 8A West sub-section boy&#8217;s basketball tournament opened on Tuesday night with a game against the #7W Chargers of Goodridge/Grygla and the #10W Climax-Fisher Knights.  The G/G Chargers crashed the boards and used a balanced offensive attack to top the Knights by a 70 to 56 score, and advance to the 8A West sub-section quarterfinals.  </p>
<p>After an early 2-2 tie, the Chargers would lead the entire way for their 16th win of the season.  Goodridge/Grygla led by a dozen (38-26) at half-time and led by as many as 18 in the second half before closing the win.   Goodridge/Grygla out-rebounded the bigger Knight team, and also committed 6 less turn-overs in the win.  Climax-Fisher stumbled early, but got a first half spark off the bench with the play of Cody Megsam and Michael Beiswenger.  </p>
<p>Climax-Fisher ends it&#8217;s season at 7 wins and 17 losses.   Goodridge/Grygla improves to 16-and-11 on the year, and advances to the next round of the play-offs.  The Chargers will now play Warren/Alvarado/Oslo on Thursday night at 6pm at the University of Minnesota-Crookston.   The teams split in two regular season meetings. </p>
<p><span style="text-decoration: underline">Goodridge/Grygla</span><br />Daniel Polansky &#8211; 16 points, 12 rebounds <br />Kyle Gust &#8211; 16 points, 11 rebounds<br />Hunter McMillin &#8211; 15 points, 2 rebounds<br />Tra Alderete &#8211; 9 points, 4 rebounds<br />Heath Mickelson &#8211; 6 points, 4 rebounds<br />Brandon Bakken &#8211; 5 points<br />Carter Burks &#8211; 2 points<br />Travis Tabatt &#8211; 1 point</p>
<p><span style="text-decoration: underline">Climax-Fisher</span><br />Cody Megsam &#8211; 14 points, 1 rebound<br />Grant Egeland &#8211; 10 points, 7 rebounds<br />Jaden Altepeter &#8211; 9 points, 7 rebounds<br />Elijah Swenson &#8211; 8 points, 7 rebounds<br />Levi Dahl &#8211; 7 points, 3 rebounds<br />Michael Beiswenger &#8211; 4 points, 7 rebounds<br />Richie Rarick &#8211; 4 points</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trfradio.com/2013/03/06/chargers-advance-in-8a-boys-bb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KCC Girl&#8217;s basketball season ends!</title>
		<link>http://www.trfradio.com/2013/02/27/kcc-girls-basketball-season-ends/</link>
		<comments>http://www.trfradio.com/2013/02/27/kcc-girls-basketball-season-ends/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 13:37:32 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[HSSports]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.trfradio.com/?p=14233</guid>
		<description><![CDATA[Freshman Michele Remer&#8217;s free-throw with 1.7 seconds remaining in regulation was the difference on Tuesday night as the #7 East Grand Forks Sacred Heart Eagles defeated the #10 Kittson County Central Bearcats,  50 to 49, &#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-14234" src="http://www.trfradio.com/files/2013/02/egfsh-eagles-266x200.jpg" alt="" width="266" height="200" />Freshman Michele Remer&#8217;s free-throw with 1.7 seconds remaining in regulation was the difference on Tuesday night as the #7 East Grand Forks Sacred Heart Eagles defeated the #10 Kittson County Central Bearcats,  50 to 49, in the opening round of the Section 8A Girl&#8217;s Basketball Tournament.</p>
<p>It was the second meeting of the season between the two squads, with the Eagles beating the Bearcats by 25 just a week earlier.  KCC had a good game plan in place for this win-or-go-home contest.  The Bearcats controlled tempo and hit their perimeter shots to hold a five point (31-26) lead at half-time.  Kittson County Central would build the lead up to as much as 11 points early in the second half.  </p>
<p>Sacred Heart made critical changes at half-time.  While the Eagles were a bit more effective pushing the ball up-court, they were alot more active on the baseline and in the paint.  Junior post player Jordyn Lloyd would finish with 19 points and ten rebounds to lead her team to the come back.</p>
<p>The Bearcats had their chances in the second half, but shot a poorly from the free-throw line.  Just 7-of-21 in the second half,  8-for-27 for the game.  Kittson County Central&#8217;s season comes to an end with a 3 win and 20 loss record.  Kittson County Central will graduate four seniors off of this year&#8217;s team, including: Lexi Dahl, Britta Christenson, Taylor Sele, and Amanda Pietruszewski. </p>
<p>The Sacred Heart Eagles with the win improve to 12-and-11 on the year, and advance to the sub-section quarterfinals this Thursday night at the University of Minnesota-Crookston.  Their opponent will be #2 seeded Warren-Alvarado-Oslo.  The Ponies (24-2) are the defending Section 8A Champions. </p>
<p><strong>Scoring Summary</strong></p>
<p><span style="text-decoration: underline">EGF Sacred Heart</span><br />Jordyn Lloyd &#8211; 19 points, 10 rebounds<br />Abby Schumacher &#8211; 10 points, 9 rebounds<br />Michele Remer &#8211; 10 points, 4 rebounds<br />Hanna Reimer &#8211; 4 points, 2 rebounds<br />Anya Edwards &#8211; 4 points, 1 rebound<br />Stacy Remer &#8211; 3 points, 6 rebounds</p>
<p><span style="text-decoration: underline">Kittson County Central</span><br />Lexi Dahl &#8211; 18 points, 6 rebounds<br />Britta Rynning &#8211; 12 points, 2 rebounds<br />Hope Sele &#8211; 8 points, 6 rebounds<br />Nannie Peterson &#8211; 5 points, 2 rebounds<br />Britta Christenson &#8211; 3 points, 5 rebounds<br />Hayley Coffield &#8211; 3 points, 1 rebound<br />Nichole Kraska &#8211; 2 points, 4 rebounds</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trfradio.com/2013/02/27/kcc-girls-basketball-season-ends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prowler Wrestlers headed to State!</title>
		<link>http://www.trfradio.com/2013/02/25/prowler-wrestlers-headed-to-state/</link>
		<comments>http://www.trfradio.com/2013/02/25/prowler-wrestlers-headed-to-state/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 11:23:10 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[HSSports]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.trfradio.com/?p=14196</guid>
		<description><![CDATA[Nine Thief River Falls Wrestlers qualified for State Tournament competition over the weekend at the 8AA Individual Tournament held in Fergus Falls. LHS Wrestlers who qualified with a Section Championship, included: Austin Hjelle (132); Nathanael &#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-14197 alignleft" src="http://www.trfradio.com/files/2013/02/2013wrest.jpg" alt="" width="300" height="225" />Nine Thief River Falls Wrestlers qualified for State Tournament competition over the weekend at the 8AA Individual Tournament held in Fergus Falls.</p>
<p>LHS Wrestlers who qualified with a Section Championship, included: Austin Hjelle (132); Nathanael Holecek (152); Holden Nelson (160); and Chris Kucera (HWT).</p>
<p>Also qualifying were Prowler Grapplers: Josh Bernier (106); Stephen Holecek (113); Tae Malone (120); Noah Bernier (126); and Tyshaun Brown (220). Thief River Falls Coach Ken Geiser was also recognized as the Section 8AA Coach of the Year.</p>
<p>The MSHSL State High School Wrestling Tournament will be held February 29th through March 2nd at the Xcel Energy Center in St. Paul.</p>
<p>You can follow the progress of the Thief River Falls wrestlers, along with wrestlers from through-out northwest Minnesota this weekend on Thief River Falls Radio Sports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trfradio.com/2013/02/25/prowler-wrestlers-headed-to-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freeze Boys escape Plummer with Win</title>
		<link>http://www.trfradio.com/2013/02/20/freeze-boys-escape-plummer-with-win/</link>
		<comments>http://www.trfradio.com/2013/02/20/freeze-boys-escape-plummer-with-win/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 12:05:05 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[HSSports]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.trfradio.com/?p=14148</guid>
		<description><![CDATA[The Northern Freeze traveled to Plummer on Tuesday night for a Section 8A game with the Red Lake County Rebels. The Rebels came to play, and game the Freeze all they could handle for most &#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-14149 alignleft" src="http://www.trfradio.com/files/2013/02/nf-rlc-bbb-266x200.jpg" alt="" width="266" height="200" />The Northern Freeze traveled to Plummer on Tuesday night for a Section 8A game with the Red Lake County Rebels. The Rebels came to play, and game the Freeze all they could handle for most of the game. But the Freeze prevailed with a 61 to 56 wind. The Freeze entered the game on-top of the West sub-section standings, while the Rebels are mired down in the 8th position.</p>
<p>After a handful of early lead changes and ties, the Freeze would break the game open with good perimeter shooting from Devon Binstock, and Steele Spilde. The Freeze led by as many as 12 points in the first half, and held on to a 9 point margin (33-24) at half-time.</p>
<p>The second half would see the Red Lake County Rebels get their perimeter game going, The Rebels closed the gap early, tying the ball game at 35-35 with 14 minutes to play. The Rebels were powered in the second half by the outside shooting of Drake Engelstad and Logan O&#8217;Neill, who combined for 19 second half points. Red Lake County also shot well from the free throw line, 15-for-17 in the game.</p>
<p>Down the stretch is was the play-making of post Cole Dahl for the Freeze that made the difference. The 6&#8242; 6&#8243; freshman made some spectacular shots along the baseline to keep his team in the game, and lift the Freeze to their 17th win of the season.</p>
<p>The Northern Freeze, the cooperative program of the Tri-County School in Karlstad and the Marshall County School in Newfolden, improve to 17-and-3 on the season, and will play a key 8A contest this Thursday night, February 21, against the Win-E-Mac Patriots (19-and-4) in Erskine. The Rebels, the coop program for the Red Lake Falls and the Red Lake County Central (Oklee &amp; Plummer) School Districts, are now 9-and-13, and will travel to play the Mahnomen Indians (15-4) for their next game on Thursday.</p>
<p><span style="text-decoration: underline">Northern Freeze</span></p>
<p>Cole Dahl &#8211; 16 points, 7 rebounds</p>
<p>Steele Spilde &#8211; 12 points, 3 rebounds</p>
<p>Devon Binstock &#8211; 11 points, 6 rebounds</p>
<p>Dustin Dahl &#8211; 8 points, 8 rebounds, 3 blocks</p>
<p>Kade Klassen &#8211; 8 points, 7 rebounds, 1 block</p>
<p>Kyle Hestekind &#8211; 4 ponts, 3 rebounds</p>
<p>Kane Ueland &#8211; 2 points, 2 rebounds</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline">Red Lake County</span></p>
<p>Drake Engelstad &#8211; 14 points, 2 rebounds</p>
<p>Ben Hagl &#8211; 12 points, 7 rebounds</p>
<p>Logan O&#8217;Neill &#8211; 9 points, 4 rebounds</p>
<p>Luke Newton &#8211; 8 points, 8 rebounds, 1 block</p>
<p>Matt Schindler &#8211; 6 points, 5 rebounds</p>
<p>Cody Mead &#8211; 3 points</p>
<p>Austin Waliser &#8211; 2 points</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trfradio.com/2013/02/20/freeze-boys-escape-plummer-with-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRF Wins Big Section Game in DL</title>
		<link>http://www.trfradio.com/2013/02/13/trf-wins-big-section-game-in-dl/</link>
		<comments>http://www.trfradio.com/2013/02/13/trf-wins-big-section-game-in-dl/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 12:10:35 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[HSSports]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.trfradio.com/?p=14056</guid>
		<description><![CDATA[The Thief River Falls Prowlers Boy&#8217;s Basketball Team had their highest offensive output of the season on Tuesday night with a 91 to 74 win in Detroit Lakes. The Prowlers entered the game third in &#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-14057" src="http://www.trfradio.com/files/2013/02/bb-trf-dl-feb-12-266x200.jpg" alt="" width="266" height="200" />The Thief River Falls Prowlers Boy&#8217;s Basketball Team had their highest offensive output of the season on Tuesday night with a 91 to 74 win in Detroit Lakes. The Prowlers entered the game third in the state in Class AAA for offense, averaging 73.5 points per contest, and average they pushed just a bit higher with Tuesday night&#8217;s win over the Lakers.</p>
<p>The Prowlers got off to a quick start, hitting their first four shots, and jumping out to an early 9-0 lead on DL. The Lakers answered by scoring the next nine, and tying the game just three minutes into the contest. Thief River Falls again would go on a run and build a ten point lead, and again Detroit Lakes would close the gap to with-in one point midway through the first half, but that was as close as they would get. Thief River Falls would hold a 51 to 38 edge at half-time, and maintain generally a 10 to 12 points lead through most the second half. Solid free through shooting down the stretch would extend the victory margin to 17 points.</p>
<p>A balanced effort from Thief River Falls with 10 different players scoring. Nick Onkka, Jacob Leier, and Jacob Joppru led the offensive on-slaught. Plus nice support from the bench led by Alex Johnson and Jorde Hutton were keys in the win. Thief River Falls committed 12 turn-overs in the game, and out rebounded the Lakers by a 28 to 25 margin.</p>
<p>The Lakers got a solid performance from senior Derek Long, who led DL in scoring and sophomore Ryan Cihak, who had an exception first half.</p>
<p>With the win TRF avenges an earlier season loss to Detroit Lakes, and improves to 15-and-5 on the season, and 3-3 in Section 8AAA North standings. Thief River Falls returns to action this Thursday, February 14th in Crookston against the Pirates. The Prowlers also host a pivotal section game against Fergus Falls this Saturday afternoon.</p>
<p>The loss drops Detroit Lakes to 10-and-10 on the season, and 2-4 in Section 8AAA North standings. The Lakers will next play at Moorhead on Tuesday, February 19th.</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline"><strong>Thief River Falls</strong></span></p>
<p>Jacob Joppru &#8211; 22 points, 2 rebounds</p>
<p>Jacob Leier &#8211; 17 points, 3 rebounds</p>
<p>Nick Onkka &#8211; 15 points, 7 rebounds</p>
<p>Nick Hoffard &#8211; 10 points, 4 rebounds</p>
<p>Alex Johnson &#8211; 8 points, 6 rebounds</p>
<p>Sam Olson &#8211; 6 points, 3 rebounds</p>
<p>Jorde Hutton &#8211; 5 points</p>
<p>Blair Panek &#8211; 3 points</p>
<p>Jordan Osborne &#8211; 3 points</p>
<p>Zach Finger &#8211; 2 points</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline"><strong>Detroit Lakes</strong></span></p>
<p>Derek Long &#8211; 28 points, 7 rebounds</p>
<p>Ryan Cihak &#8211; 21 points, 4 rebounds</p>
<p>Kirk Mcleod &#8211; 12 points, 7 rebounds</p>
<p>Jackson Lyngaas &#8211; 5 points</p>
<p>Nick Groth &#8211; 4 points</p>
<p>Chrsitian Hedstrom &#8211; 3 points</p>
<p>Karter Smith &#8211; 1 point</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trfradio.com/2013/02/13/trf-wins-big-section-game-in-dl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
